Heat 5 Competitor Score Needs Pos.
 
LUIS PEREZ ( CNT )
12,00   1st
 
DAN CATTEN ( KER )
9,50 (6,36) 2nd
 
SERGIO VIŅA ( AST )
9,00 (4,51) 3rd
 
 
0,00 (9,51) 4th

  SERGIO VIŅA LUIS PEREZ DAN CATTEN
W J11 J9 J8 J4 M J11 J9 J8 J4 M J11 J9 J8 J4 M J11 J9 J8 J4 M
1 0,5 0,5 0,5 0,5 0,50 3,0 3,0 4,0 4,0 3,50 4,5 4,0 3,5 3,7 3,85          
2 2,8 2,5 2,5 3,0 2,65 6,0 5,0 6,0 5,5 5,75 2,0 2,0 2,7 2,5 2,25          
3 3,3 3,0 3,0 2,7 3,00 1,5 0,5 2,0 2,2 1,75 3,2 2,5 3,3 3,6 3,25          
4 1,1 1,0 1,0 1,2 1,05 6,5 6,0 7,0 6,0 6,25 2,5 3,0 2,7 2,7 2,70          
5 0,5 0,5 0,5 0,5 0,50 1,2 1,0 1,2 1,1 1,15 1,8 2,5 2,0 1,8 1,90          
6 3,5 4,5 4,0 4,0 4,00 3,5 4,0 3,5 3,4 3,50 6,2 5,5 5,0 5,8 5,65          
7 0,5 0,5 0,5 0,5 0,50 4,0 3,5 4,5 3,6 3,80                    
8 3,0 2,5 4,0 3,5 3,25                              
9 5,5 5,0 5,0 5,0 5,00