Heat 6 Competitor Score Needs Pos.
 
JULIEN LE SEHAN ( BZH )
13,60   1st
 
JOAO SANTOS ( POR )
7,65 (9,61) 2nd
 
NACHO SERRANO ( CAT )
6,85 (4,16) 3rd
 
 
0,00 (7,66) 4th

  JULIEN LE SEHAN NACHO SERRANO JOAO SANTOS
W J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M
1 4,0 4,5 5,0 4,0 4,25 0,5 0,6 1,0 0,5 0,55 2,0 2,0 2,5 3,0 2,25          
2 6,0 6,5 7,0 6,5 6,50 2,2 3,5 4,0 3,2 3,35 3,5 4,0 3,0 3,7 3,60          
3 3,0 2,5 1,0 2,5 2,50 2,0 2,0 1,0 2,6 2,00 4,0 3,5 3,5 3,8 3,65          
4 7,0 7,0 8,0 7,2 7,10 2,0 2,0 1,5 2,1 2,00 1,0 0,9 1,0 0,5 0,95          
5 4,0 4,5 4,5 4,3 4,40 1,5 1,0 1,5 0,5 1,25 3,7 3,5 3,0 3,1 3,30          
6 5,0 4,5 4,5 4,7 4,60 1,5 2,0 2,5 2,3 2,15 M 4,0 4,0 4,0 4,00          
7           3,0 3,5 3,5 3,7 3,50 2,2 2,5 1,0 1,8 2,00          
8                     2,0 2,0 3,0 2,1 2,05