Heat 3 Competitor Score Needs Pos.
 
NELSON VAZ ( POR )
14,00   1st
 
ALEJANDRO POO ( CNT )
10,60 (8,01) 2nd
 
ERWAN DOMINGUEZ ( AQU )
5,50 (7,61) 3rd
 
 
0,00 (10,61) 4th

  ERWAN DOMINGUEZ ALEJANDRO POO NELSON VAZ
W J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M
1 0,5 0,6 0,5 0,5 0,50           2,0 2,2 2,0 2,0 2,00 0,5 0,4 0,2 0,5 0,45
2 1,0 1,0 1,0 0,7 1,00           6,0 6,0 6,5 6,0 6,00 9,0 9,0 9,5 9,0 9,00
3 0,5 0,7 0,5 0,5 0,50           4,5 4,5 4,8 4,7 4,60 4,5 5,5 5,5 4,2 5,00
4 1,0 0,5 0,5 0,5 0,50           4,1 4,3 3,5 3,8 3,95 1,0 2,0 1,0 2,3 1,50
5 1,0 1,0 1,2 2,0 1,10           3,4 3,0 3,0 3,3 3,15 1,2 0,8 1,5 1,0 1,10
6 2,0 2,5 2,5 3,0 2,50                              
7 1,2 2,0 2,0 1,5 1,75                              
8 3,0 3,0 2,5 3,5 3,00