Heat 4 Competitor Score Needs Pos.
 
ALEX ODRIOZOLA ( EUS )
12,75   1st
 
JULIEN LE SEHAN ( BZH )
11,75 (5,01) 2nd
 
FCO JAVIER MENENDEZ ( AST )
8,90 (6,51) 3rd
 
VICTOR VIDAL ( GAL )
6,50 (8,26) 4th

  FCO JAVIER MENENDEZ JULIEN LE SEHAN ALEX ODRIOZOLA VICTOR VIDAL
W J12 J7 J8 J11 M J12 J7 J8 J11 M J12 J7 J8 J11 M J12 J7 J8 J11 M
1 1,5 2,5 2,0 1,2 1,75 7,5 7,0 8,0 8,0 7,75 6,0 6,5 6,0 6,0 6,00 1,0 1,0 1,0 3,2 1,00
2 5,0 5,5 6,0 5,0 5,25 0,5 0,5 0,5 0,5 0,50 7,0 5,5 6,5 7,5 6,75 3,0 3,0 3,0 3,2 3,00
3 0,8 1,0 1,0 1,0 1,00 3,5 3,0 5,5 3,5 3,50 3,0 2,0 1,2 1,0 1,60 2,5 1,5 1,5 3,0 2,00
4 1,9 1,2 1,5 2,2 1,70 4,0 4,0 5,0 4,0 4,00 3,0 3,0 4,5 3,8 3,40 1,8 0,8 2,0 2,0 1,90
5 1,0 2,5 2,5 2,6 2,50 4,0 2,5 4,0 3,2 3,60 5,5 5,0 5,0 4,8 5,00 3,5 3,5 5,0 3,1 3,50
6 4,5 3,5 3,5 3,8 3,65                     2,5 2,5 3,3 2,8 2,65
7                               1,5 1,8 2,5 3,0 2,15
8                               2,0 1,5 1,7 2,5 1,85