Heat 2 Competitor Score Needs Pos.
 
RUBEN FUENTE ( CNT )
9,75   1st
 
JOSE DIEGO DOMINGUEZ ( GAL )
7,95 (4,76) 2nd
 
GUILLERMO ALONSO ( AST )
6,55 (4,66) 3rd
 
 
0,00 (7,96) 4th

  GUILLERMO ALONSO RUBEN FUENTE JOSE DIEGO DOMINGUEZ
W J11 J9 J8 J4 M J11 J9 J8 J4 M J11 J9 J8 J4 M J11 J9 J8 J4 M
1 1,0 1,0 1,0 1,2 1,00 4,0 4,0 5,0 4,0 4,00 3,0 2,0 2,0 2,7 2,35          
2 2,5 3,5 3,0 3,5 3,25 1,3 1,5 1,8 2,0 1,65 1,2 1,0 1,5 1,8 1,35          
3 2,8 2,5 4,0 3,0 2,90 5,5 4,5 6,0 4,5 5,00 1,0 1,0 1,0 2,0 1,00          
4 3,1 3,0 3,5 3,8 3,30 3,5 2,5 2,5 2,5 2,50 2,5 1,5 1,8 2,7 2,15          
5 2,6 2,5 3,7 3,5 3,05 4,5 5,0 5,5 4,2 4,75 1,6 1,5 1,3 1,5 1,50          
6 2,8 3,0 3,3 3,0 3,00 1,0 1,0 1,5 1,5 1,25 3,2 2,7 2,5 3,5 2,95          
7 1,2 0,5 1,2 1,3 1,20 4,2 4,7 4,5 3,5 4,35 1,5 0,5 1,2 1,0 1,10          
8 2,9 3,2 3,9 3,0 3,10           6,0 5,0 5,0 5,0 5,00          
9 3,5 4,0 2,7 3,0 3,25                              
10 0,5 0,5 0,5 0,5 0,50