Heat 3 Competitor Score Needs Pos.
 
JON IRIGOIEN ( EUS )
9,25   1st
 
GREG NORMAN ( DEV )
7,50 (5,26) 2nd
 
LOUIS LOJOU ( AQU )
4,65 (4,86) 3rd
 
 
0,00 (7,51) 4th

  LOUIS LOJOU GREG NORMAN JON IRIGOIEN
W J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M
1 1,0 1,5 1,0 1,5 1,25 2,5 2,0 2,0 1,7 2,00 2,5 3,0 3,0 2,5 2,75          
2 1,0 1,0 2,0 1,3 1,15 1,2 1,2 1,5 1,5 1,35 1,0 0,8 1,2 1,3 1,10          
3 1,5 1,5 1,0 1,6 1,50 3,5 3,5 4,5 3,0 3,50 5,0 5,5 5,0 4,0 5,00          
4 1,7 1,0 1,2 1,7 1,45 1,5 1,3 1,5 2,5 1,50 0,5 M 2,5 1,2 1,30          
5 0,5 0,5 1,0 0,7 0,60 2,3 1,5 1,2 2,2 1,85 4,5 4,0 5,0 3,7 4,25          
6 0,5 0,5 0,8 1,3 0,65 2,7 1,0 1,2 1,6 1,40 4,6 3,5 4,0 3,0 3,75          
7 2,3 2,0 2,0 2,0 2,00 2,0 1,2 1,5 1,8 1,65 3,6 3,5 3,0 3,5 3,50          
8 0,5 0,8 1,0 1,0 0,90 4,0 4,0 4,0 4,0 4,00 2,0 1,5 2,0 1,9 1,95          
9 1,5 1,0 1,2 1,3 1,25           1,8 1,0 1,5 1,7 1,60          
10 0,8 1,2 0,8 1,0 0,90                              
11 0,5 0,5 0,5 1,3 0,50                              
12 2,5 2,5 2,8 3,6 2,65