| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12,75 | 1st | ||||
|
9,35 | (7,76) | 2nd | |||
|
7,10 | (5,36) | 3rd | |||
| 0,00 | (9,36) | 4th |
| RICARDO FERNANDEZ | OSCAR RUIZ | DANIEL ALVITE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J11 | J9 | J8 | J4 | M | J11 | J9 | J8 | J4 | M | J11 | J9 | J8 | J4 | M | J11 | J9 | J8 | J4 | M |
| 1 | 2,5 | 3,5 | 3,0 | 2,7 | 2,85 | 4,5 | 4,0 | 4,0 | 3,0 | 4,00 | 2,0 | 2,0 | 2,0 | 1,7 | 2,00 | |||||
| 2 | 6,5 | 7,0 | 6,0 | 6,0 | 6,25 | 2,8 | 2,3 | 2,5 | 2,3 | 2,40 | 1,5 | 0,5 | 1,0 | 1,2 | 1,10 | |||||
| 3 | 3,6 | 3,5 | 4,3 | 4,0 | 3,80 | 4,1 | 4,0 | 4,5 | 4,5 | 4,30 | 3,0 | 2,7 | 3,0 | 3,5 | 3,00 | |||||
| 4 | 6,5 | 5,0 | 7,0 | 6,5 | 6,50 | 1,6 | 2,0 | 3,3 | 2,4 | 2,20 | 3,1 | 3,0 | 3,5 | 2,7 | 3,05 | |||||
| 5 | 6,0 | 6,0 | 5,0 | 6,2 | 6,00 | 5,0 | 3,5 | 5,0 | 5,0 | 5,00 | 1,5 | 1,5 | 2,5 | 2,1 | 1,80 | |||||
| 6 | 5,0 | 5,5 | 4,5 | 4,8 | 4,90 | 0,5 | 2,0 | 1,0 | 0,5 | 0,75 | 1,2 | 1,8 | 2,7 | 1,7 | 1,75 | |||||
| 7 | 4,5 | 4,5 | 4,0 | 4,2 | 4,35 | 2,6 | 3,0 | 3,3 | 3,2 | 3,10 | ||||||||||
| 8 | 1,0 | 0,5 | 1,0 | 1,4 | 1,00 | |||||||||||||||
| 9 | 4,8 | 9,0 | 2,5 | 3,2 | 4,00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |