Heat 6 Competitor Score Needs Pos.
 
MATTHEW TRAVIS ( KER )
11,35   1st
 
ALBERT SOUZA ( CAT )
6,05 (8,21) 2nd
 
JOAO SANTOS ( POR )
4,85 (3,46) 3rd
 
 
0,00 (6,06) 4th

  ALBERT SOUZA MATTHEW TRAVIS JOAO SANTOS
W J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M J9 J12 J7 J4 M
1           1,5 0,8 0,5 0,7 0,75 2,5 2,0 1,5 2,0 2,00 1,0 1,5 1,0 1,3 1,15
2           2,0 2,0 2,8 2,3 2,15 5,0 4,5 5,0 4,3 4,75 1,8 2,0 1,5 1,7 1,75
3           1,0 1,0 0,8 1,2 1,00 5,5 6,5 6,5 6,2 6,35 2,0 2,5 4,0 2,7 2,60
4           1,5 0,8 1,5 1,8 1,50 1,0 2,0 2,0 1,4 1,70 1,3 1,0 1,2 2,7 1,25
5           3,3 3,0 3,0 3,5 3,15 0,5 0,5 1,0 1,3 0,75 1,5 2,2 2,3 2,3 2,25
6           1,8 2,5 1,8 2,4 2,10 4,5 5,5 5,5 4,2 5,00 1,0 0,8 2,0 1,5 1,25
7           2,0 3,0 3,3 2,8 2,90 3,0 2,5 1,2 1,8 2,15          
8           1,2 0,8 0,5 1,1 0,95                    
9           1,0 1,0 0,5 1,2 1,00                    
10           2,0 3,0 3,0 2,5 2,75