Heat 8 Competitor Score Needs Pos.
 
LUCIEN LE RAY ( BZH )
12,40   1st
 
JON IRIGOIEN ( EUS )
8,25 (8,16) 2nd
 
RUBEN FUENTE ( CNT )
7,85 (4,16) 3rd
 
 
0,00 (8,26) 4th

  RUBEN FUENTE JON IRIGOIEN LUCIEN LE RAY
W J7 J9 J12 J4 M J7 J9 J12 J4 M J7 J9 J12 J4 M J7 J9 J12 J4 M
1 3,5 4,5 4,0 3,5 3,75 2,5 2,5 2,0 2,0 2,25 1,1 0,5 0,8 0,7 0,75          
2 1,2 0,5 1,3 0,6 0,90 1,2 2,0 1,5 1,3 1,40 1,5 1,0 0,9 1,2 1,10          
3 0,5 0,2 0,4 0,8 0,45 3,5 4,0 4,0 4,0 4,00 1,8 1,2 2,0 1,8 1,80          
4 2,0 2,5 2,0 2,5 2,25 4,2 4,5 3,5 3,5 3,85 4,0 5,0 5,5 6,0 5,25          
5 3,5 3,8 3,0 3,2 3,35 3,0 4,2 2,5 3,0 3,00 4,0 5,1 5,5 4,0 4,55          
6 4,2 4,0 4,0 5,3 4,10 4,0 4,3 4,5 4,2 4,25 6,0 5,8 6,5 5,0 5,90          
7                     6,5 5,9 7,0 6,5 6,50