Heat 10 Competitor Score Needs Pos.
 
MIKEL URIGOITIA ( EUS )
10,50   1st
 
MATTHEW TRAVIS ( KER )
9,05 (5,61) 2nd
 
OSCAR RUIZ ( CNT )
7,75 (5,06) 3rd
 
 
0,00 (9,06) 4th

  MATTHEW TRAVIS OSCAR RUIZ MIKEL URIGOITIA
W J9 J8 J11 J4 M J9 J8 J11 J4 M J9 J8 J11 J4 M J9 J8 J11 J4 M
1 0,5 1,0 0,5 0,5 0,50 4,5 3,0 3,0 4,5 3,75 3,5 2,0 2,8 3,5 3,15          
2 3,5 4,0 4,5 3,7 3,85 4,0 4,2 4,0 4,0 4,00 5,5 5,0 5,5 6,0 5,50          
3 4,8 4,5 5,0 5,7 4,90 3,0 2,7 1,5 1,5 2,10 3,7 3,5 3,0 3,0 3,25          
4 0,5 0,5 0,5 0,5 0,50 3,4 2,2 3,2 1,8 2,70 5,0 6,0 5,0 5,0 5,00          
5 4,0 3,3 3,8 3,2 3,55 2,0 2,5 1,8 1,7 1,90 5,2 4,8 4,2 4,0 4,50          
6 5,2 3,5 3,5 3,0 3,50           6,0 4,0 4,6 4,5 4,55          
7 2,5 2,5 1,5 2,0 2,25                              
8 4,0 4,3 4,0 5,0 4,15