Heat 11 Competitor Score Needs Pos.
 
JAMES PARRY ( KER )
14,50   1st
 
LUCIEN LE RAY ( BZH )
9,75 (9,51) 2nd
 
JON IRIGOIEN ( EUS )
7,65 (5,86) 3rd
 
JOSE DIEGO DOMINGUEZ ( GAL )
6,00 (5,76) 4th

  JAMES PARRY JOSE DIEGO DOMINGUEZ LUCIEN LE RAY JON IRIGOIEN
W J12 J9 J7 J4 M J12 J9 J7 J4 M J12 J9 J7 J4 M J12 J9 J7 J4 M
1 2,0 2,2 1,5 1,2 1,75 4,0 3,0 4,0 4,0 4,00 0,5 0,5 1,0 0,5 0,50 2,0 2,0 3,0 2,3 2,15
2 4,5 4,5 4,2 4,5 4,50 1,0 2,0 1,0 1,4 1,20 1,3 1,5 1,5 1,3 1,40 3,5 4,0 4,0 3,5 3,75
3 5,5 4,2 6,0 6,0 5,75 1,1 1,3 2,0 1,8 1,55 1,0 1,0 0,8 1,1 1,00 1,5 1,2 1,5 3,7 1,50
4 1,3 3,0 2,8 4,0 2,90 0,9 1,2 1,5 1,4 1,30 5,0 4,2 5,0 5,0 5,00 1,0 1,0 1,0 1,1 1,00
5 4,5 4,0 5,8 5,0 4,75 0,5 1,0 0,5 1,3 0,75 0,5 1,0 2,0 1,2 1,10 1,0 0,5 1,2 1,5 1,10
6 4,0 4,3 4,5 4,5 4,40 1,0 1,2 1,0 1,1 1,05 0,6 1,2 1,0 1,2 1,10 3,5 3,5 2,5 3,2 3,35
7 6,0 6,5 6,5 6,5 6,50 1,0 1,3 1,5 1,5 1,40 1,5 1,5 1,2 1,4 1,45 3,0 3,8 4,0 4,8 3,90
8 8,0 8,5 8,0 8,0 8,00 2,5 2,0 2,0 1,6 2,00 2,0 3,0 3,8 3,7 3,35 0,5 1,5 2,0 1,1 1,30
9 4,5 4,1 3,0 4,0 4,05           4,0 5,0 4,5 6,0 4,75 1,5 1,6 1,8 1,0 1,55
10                               0,5 1,3 1,2 0,8 1,00
11                               1,0 1,5 1,8 1,8 1,65