Heat 12 Competitor Score Needs Pos.
 
JOSEPHINE COSTES ( AQU )
14,00   1st
 
LETICIA CANALES ( EUS )
9,00 (9,01) 2nd
 
MIRKA MARTIN ( CNT )
6,35 (5,66) 3rd
 
LOREEN JEZEQUEL ( BZH )
3,95 (7,01) 4th

  LETICIA CANALES MIRKA MARTIN JOSEPHINE COSTES LOREEN JEZEQUEL
W J9 J7 J12 J4 M J9 J7 J12 J4 M J9 J7 J12 J4 M J9 J7 J12 J4 M
1 1,5 2,2 2,2 1,8 2,00 1,5 1,5 1,1 1,3 1,40 6,0 6,0 6,5 6,0 6,00 1,2 1,0 1,0 1,5 1,10
2 2,0 2,5 2,0 1,8 2,00 2,0 2,0 2,0 1,7 2,00 8,0 8,0 8,5 8,0 8,00 1,0 1,1 0,9 1,7 1,05
3 5,0 5,0 5,0 5,0 5,00 3,2 3,0 3,0 3,0 3,00 1,0 1,0 1,0 1,0 1,00 0,8 1,0 0,7 1,5 0,90
4 1,6 1,2 2,0 1,2 1,40 0,5 1,0 1,0 1,1 1,00 4,5 4,0 4,0 3,6 4,00 2,0 1,5 2,0 2,0 2,00
5 4,0 4,5 4,0 4,0 4,00 0,8 0,8 0,6 0,7 0,75 1,5 1,0 0,5 1,0 1,00 2,1 1,1 2,5 1,3 1,70
6 1,0 1,0 1,2 0,8 1,00 1,0 0,8 1,0 0,6 0,90 0,5 1,1 1,0 1,3 1,05 1,7 2,8 2,2 1,6 1,95
7           3,5 3,2 3,5 3,0 3,35                    
8           1,6 1,5 1,5 1,4 1,50