Heat 11 Competitor Score Needs Pos.
 
ASIER MUNIAIN
EUS
15,75   1st
 
GUILLERMO ALONSO
AST
9,25 (15,76) 2nd
 
PABLO SOLAR
CNT
8,80 (4,01) 3rd
 
SCOTT FONTAINE
BZH
7,10 (5,66) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
12
PABLO SOLAR
J10 J2 J11 J6 Av
3,3 3,5 3,2 4,0 3,40
5,5 5,0 5,0 6,0 5,25
1,5 1,5 1,2 1,2 1,35
2,5 2,5 2,5 2,7 2,50
3,5 3,8 3,3 3,6 3,55
3,0 3,5 3,6 3,5 3,50
SCOTT FONTAINE
J10 J2 J11 J6 Av
0,2 0,3 0,5 0,5 0,40
1,8 2,0 1,2 1,5 1,65
3,3 3,5 3,5 3,5 3,50
3,9 3,2 3,4 3,8 3,60
ASIER MUNIAIN
J10 J2 J11 J6 Av
3,5 3,0 3,5 3,5 3,50
4,7 4,5 3,8 4,0 4,25
0,2 0,5 0,5 0,2 0,35
1,5 1,2 1,0 0,3 1,10
3,0 2,2 2,0 3,0 2,60
9,0 8,5 9,0 9,0 9,00
0,2 0,5 0,5 0,3 0,40
1,5 1,5 1,2 1,2 1,35
1,3 1,2 1,0 1,1 1,15
3,5 4,2 4,2 3,8 4,00
7,0 6,5 7,0 6,5 6,75
6,0 6,0 6,2 5,5 6,00
GUILLERMO ALONSO
J10 J2 J11 J6 Av
4,5 4,0 4,5 5,0 4,50
3,7 3,5 3,0 3,2 3,35
4,0 5,0 5,5 4,5 4,75
2,0 2,5 1,5 3,0 2,25
1,5 1,0 0,5 1,0 1,00
1,9 2,2 1,5 2,2 2,05
0,5 0,8 0,8 1,3 0,80