Heat 2 Competitor Score Needs Pos.
 
BEAU BROMHAM
DEV
9,15   1st
 
PADDY DANIEL
KER
7,00 (5,16) 2nd
 
SERGIO FERNANDEZ
AST
6,50 (3,51) 3rd
 
 
0,00 (7,01) 4th

 
W
1
2
3
4
5
6
7
8
9
10
SERGIO FERNANDEZ
J14 J2 J1 J3 Av
2,0 2,0 2,0 2,0 2,00
3,0 3,5 3,5 3,5 3,50
1,2 1,5 1,5 1,7 1,50
3,5 3,0 3,0 2,8 3,00
0,3 0,9 0,5 0,4 0,45
0,3 1,0 1,2 0,6 0,80
2,5 2,0 2,4 2,5 2,45
0,5 1,0 0,5 0,3 0,50
0,5 1,0 0,5 0,5 0,50
2,0 2,7 2,8 2,5 2,60
BEAU BROMHAM
J14 J2 J1 J3 Av
1,0 0,3 1,0 0,7 0,85
1,3 1,0 1,2 1,0 1,10
2,0 1,8 1,7 1,3 1,75
6,0 6,0 6,0 6,0 6,00
3,0 3,3 3,5 3,0 3,15
1,5 1,6 1,5 1,3 1,50
2,0 2,0 2,2 1,8 2,00
2,0 1,2 1,3 1,0 1,25
0,3 0,8 0,5 0,8 0,65
2,0 2,0 2,0 2,0 2,00
PADDY DANIEL
J14 J2 J1 J3 Av
3,0 3,0 3,0 3,0 3,00
2,5 2,5 2,7 2,8 2,60
2,0 2,2 2,3 2,3 2,25
4,0 5,0 4,0 4,0 4,00
1,0 0,8 1,0 1,2 1,00
0,5 0,8 0,5 0,6 0,55
1,5 1,4 1,3 1,3 1,35
0,5 1,0 1,0 0,7 0,85
J14 J2 J1 J3 Av