Heat 3 Competitor Score Needs Pos.
 
MANEX BIKUŅA
EUS
9,75   1st
 
GARY LANDAIS
AQU
7,40 (5,86) 2nd
 
JOSH DANIEL
KER
5,30 (4,61) 3rd
 
 
0,00 (7,41) 4th

 
W
1
2
3
4
5
6
7
8
9
10
11
12
GARY LANDAIS
J10 J1 J6 J5 Av
3,5 3,5 3,5 4,5 3,50
4,0 3,7 4,5 3,8 3,90
2,5 2,5 2,5 2,3 2,50
1,5 1,5 1,4 1,2 1,45
3,8 3,0 2,9 3,3 3,15
3,3 2,8 2,7 2,8 2,80
2,2 2,3 2,2 2,5 2,25
1,2 1,2 1,1 1,0 1,15
3,6 3,0 2,9 2,0 2,95
1,0 0,5 1,6 1,1 1,05
0,5 0,5 0,5 0,7 0,50
3,4 2,6 3,2 3,5 3,30
MANEX BIKUŅA
J10 J1 J6 J5 Av
4,5 4,0 4,0 4,0 4,00
1,7 1,7 1,5 1,3 1,60
1,5 2,0 1,6 1,4 1,55
2,3 2,2 2,5 2,0 2,25
0,2 0,5 0,5 1,0 0,50
1,9 1,9 2,0 1,8 1,90
3,9 5,0 5,0 5,0 5,00
5,0 4,5 4,5 5,5 4,75
4,0 4,3 5,5 4,8 4,55
3,0 3,0 2,9 3,0 3,00
JOSH DANIEL
J10 J1 J6 J5 Av
2,5 2,5 3,0 2,5 2,50
2,0 1,8 2,0 1,5 1,90
1,8 1,9 1,8 1,8 1,80
0,2 0,5 0,5 0,5 0,50
2,1 2,0 2,1 2,0 2,05
0,8 1,0 1,2 0,7 0,90
2,2 3,0 2,6 3,0 2,80
1,3 1,3 1,3 1,7 1,30
0,7 0,6 0,8 0,8 0,75
1,0 1,3 1,3 0,9 1,15
J10 J1 J6 J5 Av