| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13,57 | 1st | ||||
|
10,36 | (7,55) | 2nd | |||
|
7,16 | (6,54) | 3rd | |||
|
3,03 | (8,84) | 4th |
| Imanol Yeregui | Markel Iribar | Santiago baru | Pablo azpiroz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 2,1 | 2,5 | 2,5 | 2,37 | 2,0 | 2,0 | 1,5 | 1,83 | 1,0 | 1,5 | 1,5 | 1,33 | 0,8 | 0,5 | 0,5 | 0,60 |
| 2 | 7,0 | 7,0 | 7,5 | 7,17 | 4,0 | 4,5 | 4,5 | 4,33 | 1,1 | 1,0 | 1,5 | 1,20 | 0,5 | 0,5 | 0,5 | 0,50 |
| 3 | 2,5 | 3,3 | 3,5 | 3,10 | 3,5 | 3,0 | 3,0 | 3,17 | 1,8 | 1,0 | 1,7 | 1,50 | 3,0 | 3,5 | 3,5 | 3,33 |
| 4 | 3,0 | 3,0 | 3,5 | 3,17 | 1,5 | 0,5 | 0,5 | 0,83 | 1,0 | 1,2 | 1,3 | 1,17 | 1,0 | 0,5 | 1,2 | 0,90 |
| 5 | 6,0 | 6,0 | 6,0 | 6,00 | 2,8 | 2,7 | 2,5 | 2,67 | 1,3 | 1,7 | 1,6 | 1,53 | 1,2 | 1,5 | 1,5 | 1,40 |
| 6 | 6,5 | 6,5 | 6,2 | 6,40 | 1,5 | 1,5 | 1,6 | 1,53 | 0,2 | 0,2 | 0,2 | 0,20 | ||||
| 7 | 1,5 | 1,5 | 1,5 | 1,50 | 6,1 | 5,8 | 6,2 | 6,03 | 4,0 | 4,0 | 3,5 | 3,83 | ||||
| 8 | 2,0 | 2,0 | 2,1 | 2,03 | 1,8 | 1,3 | 1,4 | 1,50 | 1,5 | 1,5 | 2,0 | 1,67 | ||||
| 9 | 1,5 | 1,8 | 1,8 | 1,70 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |