| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15,50 | 1st | ||||
|
14,50 | (6,18) | 2nd | |||
|
5,33 | (14,51) | 3rd | |||
|
5,13 | (14,51) | 4th |
| Mikel Zamakona | Gonzalo Fernandez | Ethan EGIGUREN | Jaime Amador | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J2 | J3 | M | J4 | J2 | J3 | M | J4 | J2 | J3 | M | J4 | J2 | J3 | M |
| 1 | 6,0 | 5,5 | 5,5 | 5,67 | 1,0 | 1,0 | 0,5 | 0,83 | 5,0 | 4,0 | 4,5 | 4,50 | 3,0 | 3,0 | 3,0 | 3,00 |
| 2 | 7,0 | 7,5 | 7,5 | 7,33 | 1,0 | 0,5 | 1,0 | 0,83 | 1,5 | 0,5 | 1,5 | 1,17 | 2,5 | 2,0 | 2,5 | 2,33 |
| 3 | 0,5 | 0,1 | 0,1 | 0,23 | 2,0 | 2,2 | 1,5 | 1,90 | 9,5 | 9,5 | 9,0 | 9,33 | 1,0 | 0,5 | 0,1 | 0,53 |
| 4 | 1,5 | 0,5 | 0,5 | 0,83 | 1,2 | 1,0 | 0,6 | 0,93 | 1,2 | 1,0 | 1,2 | 1,13 | 1,8 | 1,7 | 2,0 | 1,83 |
| 5 | 0,5 | 0,5 | 0,2 | 0,40 | 0,5 | 0,5 | 0,4 | 0,47 | 1,8 | 1,2 | 1,4 | 1,47 | ||||
| 6 | 1,2 | 1,2 | 1,4 | 1,27 | 3,5 | 3,0 | 3,2 | 3,23 | 4,0 | 3,8 | 3,7 | 3,83 | ||||
| 7 | 8,0 | 8,5 | 8,0 | 8,17 | 1,5 | 1,7 | 2,0 | 1,73 | 4,5 | 5,5 | 5,5 | 5,17 | ||||
| 8 | 1,0 | 0,7 | 0,9 | 0,87 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |