| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7,73 | 1st | ||||
|
4,43 | (4,91) | 2nd | |||
|
2,50 | (3,04) | 3rd | |||
|
2,40 | (3,04) | 4th |
| Carlos Fernandez | Alvaro Fernandez | Eņaut salaberria | Abrahan Rodriguez | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J1 | J3 | M | J4 | J1 | J3 | M | J4 | J1 | J3 | M | J4 | J1 | J3 | M |
| 1 | 1,0 | 1,0 | 1,0 | 1,00 | 0,5 | 0,5 | 1,0 | 0,67 | 3,5 | 3,5 | 3,0 | 3,33 | 1,2 | 0,8 | 1,0 | 1,00 |
| 2 | 0,5 | 0,8 | 0,5 | 0,60 | 1,5 | 1,5 | 1,2 | 1,40 | 1,0 | 0,5 | 0,5 | 0,67 | 0,5 | 0,3 | 0,3 | 0,37 |
| 3 | 0,5 | 0,5 | 0,6 | 0,53 | 0,6 | 0,5 | 0,5 | 0,53 | 1,0 | 1,0 | 1,5 | 1,17 | 0,3 | 0,2 | 0,4 | 0,30 |
| 4 | 3,0 | 2,5 | 3,0 | 2,83 | 1,0 | 0,6 | 0,3 | 0,63 | 0,5 | 0,3 | 0,3 | 0,37 | 1,4 | 1,3 | 1,5 | 1,40 |
| 5 | 2,0 | 1,6 | 1,2 | 1,60 | 1,0 | 1,0 | 1,3 | 1,10 | 2,5 | 3,0 | 3,1 | 2,87 | 0,8 | 0,5 | 0,5 | 0,60 |
| 6 | 1,3 | 1,2 | 1,3 | 1,27 | 4,5 | 4,5 | 4,2 | 4,40 | 1,1 | 0,3 | 0,4 | 0,60 | ||||
| 7 | 1,0 | 0,5 | 0,4 | 0,63 | 1,5 | 1,0 | 1,6 | 1,37 | 1,0 | 0,8 | 0,8 | 0,87 | ||||
| 8 | 1,3 | 1,2 | 1,4 | 1,30 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |