| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,50 | 1st | ||||
|
11,83 | (8,01) | 2nd | |||
|
4,50 | (9,51) | 3rd | |||
|
2,77 | (11,84) | 4th |
| Natxo González | Iago Cabrera | Marcelino Botin | Joanes Chaparro | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J2 | J1 | M | J4 | J2 | J1 | M | J4 | J2 | J1 | M | J4 | J2 | J1 | M |
| 1 | 1,5 | 1,0 | 1,5 | 1,33 | 1,0 | 1,2 | 1,3 | 1,17 | 7,0 | 7,0 | 7,0 | 7,00 | 2,0 | 2,5 | 2,0 | 2,17 |
| 2 | 5,0 | 5,5 | 5,5 | 5,33 | 2,3 | 1,0 | 1,5 | 1,60 | 1,0 | 1,0 | 0,5 | 0,83 | 2,5 | 2,0 | 2,5 | 2,33 |
| 3 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 0,7 | 0,5 | 0,73 | 1,5 | 1,0 | 0,5 | 1,00 | 1,0 | 1,0 | 0,3 | 0,77 |
| 4 | 6,5 | 6,5 | 6,5 | 6,50 | 0,8 | 1,0 | 1,0 | 0,93 | 5,5 | 5,0 | 6,0 | 5,50 | 1,0 | 1,0 | 1,0 | 1,00 |
| 5 | 4,0 | 4,0 | 4,0 | 4,00 | 4,5 | 4,5 | 5,0 | 4,67 | 1,2 | 1,0 | 1,0 | 1,07 | ||||
| 6 | 4,5 | 4,5 | 4,5 | 4,50 | 7,5 | 7,5 | 7,5 | 7,50 | ||||||||
| 7 | 3,5 | 3,5 | 3,0 | 3,33 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |