| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,50 | 1st | ||||
|
10,30 | (7,68) | 2nd | |||
|
8,90 | (5,58) | 3rd | |||
|
8,40 | (5,81) | 4th |
| Roberto Letemendia | Eriz Eizmendi | Julen EGIGUREN | Luis Ansín | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 3,5 | 3,5 | 3,5 | 3,50 | 1,0 | 0,5 | 1,5 | 1,00 | 1,2 | 1,0 | 1,0 | 1,07 | 1,0 | 0,5 | 1,0 | 0,83 |
| 2 | 3,7 | 3,5 | 4,0 | 3,73 | 4,0 | 4,0 | 3,7 | 3,90 | 0,5 | 0,5 | 0,5 | 0,50 | 2,0 | 1,0 | 1,5 | 1,50 |
| 3 | 6,5 | 6,0 | 6,6 | 6,37 | 1,0 | 1,0 | 1,0 | 1,00 | 1,3 | 0,7 | 1,2 | 1,07 | 4,7 | 5,0 | 4,5 | 4,73 |
| 4 | 7,5 | 7,5 | 7,0 | 7,33 | 4,5 | 5,0 | 4,0 | 4,50 | 3,2 | 3,7 | 3,5 | 3,47 | 4,0 | 5,0 | 3,5 | 4,17 |
| 5 | 3,0 | 2,5 | 3,0 | 2,83 | 3,5 | 3,0 | 3,8 | 3,43 | 6,5 | 7,5 | 6,5 | 6,83 | 2,5 | 2,5 | 2,0 | 2,33 |
| 6 | 2,0 | 2,2 | 2,0 | 2,07 | 1,5 | 1,0 | 1,2 | 1,23 | ||||||||
| 7 | 1,0 | 1,0 | 1,5 | 1,17 | 3,7 | 3,3 | 3,0 | 3,33 | ||||||||
| 8 | 7,0 | 7,0 | 7,5 | 7,17 | ||||||||||||
| 9 | 3,5 | 3,5 | 3,4 | 3,47 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |