| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,34 | 1st | ||||
|
13,33 | (7,35) | 2nd | |||
|
6,24 | (9,97) | 3rd | |||
| 0,00 | (13,34) | 4th |
| Imanol Yeregui | Mikel Zamakona | Carlos Fernandez | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J1 | J3 | M | J4 | J1 | J3 | M | J4 | J1 | J3 | M | J4 | J1 | J3 | M |
| 1 | 6,0 | 6,0 | 6,5 | 6,17 | 4,0 | 4,0 | 4,0 | 4,00 | 2,5 | 1,8 | 2,0 | 2,10 | ||||
| 2 | 4,0 | 3,0 | 3,5 | 3,50 | 6,5 | 6,5 | 6,0 | 6,33 | 3,8 | 2,8 | 3,5 | 3,37 | ||||
| 3 | 5,5 | 5,8 | 5,8 | 5,70 | 1,5 | 1,5 | 1,5 | 1,50 | 2,0 | 1,7 | 2,1 | 1,93 | ||||
| 4 | 1,5 | 1,5 | 1,0 | 1,33 | 4,0 | 3,0 | 3,0 | 3,33 | 3,0 | 2,5 | 3,1 | 2,87 | ||||
| 5 | 3,5 | 3,2 | 3,1 | 3,27 | 7,0 | 7,0 | 7,0 | 7,00 | 2,0 | 2,0 | 2,0 | 2,00 | ||||
| 6 | 8,0 | 8,5 | 8,0 | 8,17 | 4,5 | 5,5 | 5,0 | 5,00 | ||||||||
| 7 | 4,0 | 3,5 | 3,6 | 3,70 | 6,2 | 6,0 | 6,8 | 6,33 | ||||||||
| 8 | 3,5 | 3,0 | 3,9 | 3,47 | ||||||||||||
| 9 | 4,2 | 5,0 | 4,1 | 4,43 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |