| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,34 | 1st | ||||
|
11,76 | (7,92) | 2nd | |||
|
8,50 | (7,10) | 3rd | |||
|
5,37 | (9,00) | 4th |
| Imanol Yeregui | Ethan EGIGUREN | Mikel Zamakona | Markel Iribar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 1,5 | 1,5 | 1,5 | 1,50 | 6,5 | 6,5 | 6,3 | 6,43 | 6,0 | 6,0 | 6,0 | 6,00 | 0,5 | 1,0 | 1,0 | 0,83 |
| 2 | 3,5 | 3,8 | 3,0 | 3,43 | 4,0 | 4,0 | 3,5 | 3,83 | 7,5 | 7,0 | 7,0 | 7,17 | 2,5 | 2,0 | 2,0 | 2,17 |
| 3 | 0,5 | 1,0 | 1,0 | 0,83 | 5,0 | 5,5 | 5,5 | 5,33 | 3,5 | 4,5 | 4,0 | 4,00 | 0,3 | 0,2 | 0,5 | 0,33 |
| 4 | 3,8 | 4,0 | 3,7 | 3,83 | 1,0 | 1,0 | 1,5 | 1,17 | 1,5 | 1,3 | 1,5 | 1,43 | 1,0 | 0,5 | 1,5 | 1,00 |
| 5 | 4,5 | 5,0 | 4,5 | 4,67 | 7,0 | 7,5 | 7,0 | 7,17 | 1,5 | 1,8 | 2,1 | 1,80 | ||||
| 6 | 1,5 | 1,5 | 1,4 | 1,47 | 2,5 | 2,5 | 2,5 | 2,50 | 2,5 | 3,3 | 2,5 | 2,77 | ||||
| 7 | 2,0 | 2,0 | 2,0 | 2,00 | 3,0 | 1,8 | 3,0 | 2,60 | ||||||||
| 8 | 1,5 | 1,5 | 1,8 | 1,60 | 1,5 | 1,0 | 1,6 | 1,37 | ||||||||
| 9 | 2,0 | 1,3 | 1,8 | 1,70 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |