| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,50 | 1st | ||||
|
13,35 | (7,76) | 2nd | |||
|
12,85 | (7,76) | 3rd | |||
|
10,70 | (9,01) | 4th |
| Mikel Zamakona | Alex Iriondo | Ethan EGIGUREN | Roberto Letemendia | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | J2 | M | J1 | J2 | J3 | J2 | M | J1 | J2 | J3 | J2 | M | J1 | J4 | J3 | J2 | M |
| 1 | 1,0 | 1,2 | 1,5 | 1,5 | 1,35 | 7,0 | 6,0 | 6,5 | 7,0 | 6,75 | 6,5 | 7,0 | 6,0 | 7,0 | 6,75 | 0,5 | 1,0 | 1,0 | 1,0 | 1,00 |
| 2 | 3,0 | 3,5 | 3,0 | 4,0 | 3,25 | 2,5 | 3,0 | 2,5 | 2,0 | 2,50 | 1,5 | 1,5 | 1,5 | 1,2 | 1,50 | 5,0 | 5,0 | 4,0 | 4,5 | 4,75 |
| 3 | 8,5 | 7,5 | 8,0 | 8,0 | 8,00 | 6,4 | 6,8 | 6,2 | 6,8 | 6,60 | 5,0 | 4,8 | 5,2 | 4,8 | 4,90 | 4,8 | 5,5 | 5,0 | 4,8 | 4,90 |
| 4 | 3,0 | 3,2 | 3,0 | 2,5 | 3,00 | 4,0 | 3,5 | 4,0 | 3,5 | 3,75 | 1,0 | 1,5 | 1,2 | 1,5 | 1,35 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 |
| 5 | 6,5 | 6,5 | 6,5 | 6,6 | 6,50 | 5,3 | 5,0 | 5,0 | 4,4 | 5,00 | 6,0 | 6,2 | 6,8 | 5,7 | 6,10 | 5,5 | 6,1 | 5,5 | 5,5 | 5,50 |
| 6 | 5,0 | 5,3 | 4,5 | 4,4 | 4,75 | 6,2 | 5,8 | 5,5 | 5,8 | 5,80 | 1,0 | 1,2 | 1,5 | 1,0 | 1,10 | |||||
| 7 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 4,8 | 4,8 | 4,5 | 4,7 | 4,75 | ||||||||||
| 8 | 5,0 | 4,5 | 4,0 | 4,0 | 4,25 | 5,6 | 4,3 | 5,2 | 5,2 | 5,20 | ||||||||||
| 9 | 5,2 | 5,0 | 4,2 | 4,8 | 4,90 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |