| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13,20 | 1st | ||||
|
9,33 | (8,38) | 2nd | |||
|
6,43 | (5,74) | 3rd | |||
| 0,00 | (9,34) | 4th |
| Javier ARAGON FLORES | Beņat YEREGI SASIAIN | Diego Riaņo Velarde | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M |
| 1 | 6,5 | 7,0 | 7,5 | 7,00 | 2,5 | 3,0 | 3,0 | 2,83 | 4,5 | 5,0 | 5,0 | 4,83 | ||||
| 2 | 0,5 | 0,5 | 0,5 | 0,50 | 2,0 | 2,0 | 2,5 | 2,17 | 3,0 | 3,2 | 3,2 | 3,13 | ||||
| 3 | 0,3 | 1,0 | 0,7 | 0,67 | 3,8 | 3,5 | 3,5 | 3,60 | 2,8 | 2,5 | 3,1 | 2,80 | ||||
| 4 | 5,3 | 4,5 | 5,1 | 4,97 | 1,5 | 2,5 | 2,4 | 2,13 | 0,3 | 0,5 | 0,2 | 0,33 | ||||
| 5 | 4,6 | 4,0 | 4,3 | 4,30 | 1,0 | 2,0 | 1,5 | 1,50 | 2,5 | 3,0 | 1,5 | 2,33 | ||||
| 6 | 5,2 | 4,8 | 4,7 | 4,90 | 4,3 | 5,2 | 4,0 | 4,50 | ||||||||
| 7 | 5,7 | 4,3 | 5,0 | 5,00 | 2,5 | 2,5 | 2,5 | 2,50 | ||||||||
| 8 | 5,5 | 5,2 | 5,4 | 5,37 | 4,5 | 4,5 | 4,5 | 4,50 | ||||||||
| 9 | 6,6 | 6,0 | 6,0 | 6,20 | 3,0 | 2,0 | 2,9 | 2,63 | ||||||||
| 10 | 1,0 | 1,5 | 2,0 | 1,50 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |