| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11,73 | 1st | ||||
|
10,90 | (5,91) | 2nd | |||
|
6,47 | (8,27) | 3rd | |||
|
4,87 | (9,17) | 4th |
| Javier ARAGON FLORES | Pablo Azpiroz | Diego Riaņo Velarde | Joanes Chaparro | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M |
| 1 | 4,0 | 4,0 | 4,1 | 4,03 | 1,0 | 2,0 | 1,0 | 1,33 | 3,0 | 3,0 | 3,0 | 3,00 | 2,6 | 2,5 | 1,4 | 2,17 |
| 2 | 1,5 | 1,5 | 1,4 | 1,47 | 3,2 | 2,5 | 3,2 | 2,97 | 0,5 | 0,5 | 1,5 | 0,83 | 2,4 | 1,5 | 1,5 | 1,80 |
| 3 | 5,5 | 5,0 | 4,0 | 4,83 | 6,0 | 6,0 | 6,0 | 6,00 | 3,1 | 3,2 | 2,5 | 2,93 | 1,0 | 1,0 | 1,0 | 1,00 |
| 4 | 2,8 | 3,5 | 2,0 | 2,77 | 1,5 | 1,5 | 1,5 | 1,50 | 4,5 | 2,8 | 3,1 | 3,47 | 0,5 | 0,8 | 0,5 | 0,60 |
| 5 | 4,5 | 3,2 | 4,5 | 4,07 | 4,0 | 4,0 | 3,5 | 3,83 | 2,0 | 2,5 | 2,6 | 2,37 | 0,8 | 1,2 | 2,0 | 1,33 |
| 6 | 5,0 | 5,2 | 5,0 | 5,07 | 3,0 | 2,0 | 2,0 | 2,33 | 1,5 | 2,0 | 1,5 | 1,67 | 2,0 | 2,8 | 2,1 | 2,30 |
| 7 | 1,5 | 2,5 | 1,5 | 1,83 | 4,3 | 3,8 | 4,0 | 4,03 | 1,7 | 1,5 | 1,6 | 1,60 | 1,0 | 1,0 | 1,0 | 1,00 |
| 8 | 6,0 | 5,5 | 6,0 | 5,83 | 3,0 | 4,1 | 3,2 | 3,43 | 1,2 | 1,2 | 1,2 | 1,20 | 2,5 | 3,0 | 2,2 | 2,57 |
| 9 | 1,0 | 1,5 | 1,0 | 1,17 | 1,2 | 1,5 | 0,9 | 1,20 | 2,0 | 2,0 | 2,0 | 2,00 | 0,5 | 1,5 | 1,5 | 1,17 |
| 10 | 2,0 | 1,1 | 1,6 | 1,57 | 4,5 | 5,0 | 5,0 | 4,83 | 1,0 | 1,8 | 1,2 | 1,33 | ||||
| 11 | 2,0 | 2,2 | 1,5 | 1,90 | 1,5 | 1,2 | 1,3 | 1,33 | ||||||||
| 12 | 1,3 | 1,3 | 1,3 | 1,30 | 1,8 | 0,8 | 0,5 | 1,03 | ||||||||
| 13 | 6,0 | 5,2 | 6,0 | 5,73 | 0,8 | 1,1 | 1,4 | 1,10 | ||||||||
| 14 | 1,8 | 1,0 | 1,5 | 1,43 | ||||||||||||
| 15 | 0,5 | 0,7 | 0,5 | 0,57 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |