Heat 6 Competitor Score Needs Pos.
 
Eduardo RODRIGUEZ  
15,00   1st
 
Diego COSTAS  
9,35 (15,01) 2nd
 
Alejandro POO  
7,85 (5,01) 3rd
 
Wenceslao MARTINEZ  
5,60 (6,56) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Eduardo RODRIGUEZ
J6 J2 J3 J4 Av
3,0 3,0 3,0 3,5 3,00
6,5 6,5 7,0 6,0 6,50
3,5 3,3 3,5 3,5 3,50
1,5 1,0 1,5 1,8 1,50
8,5 9,5 8,5 8,5 8,50
4,0 4,5 4,5 4,5 4,50
5,5 6,0 4,0 5,5 5,50
2,8 3,7 3,5 3,5 3,50
6,0 5,5 6,0 7,0 6,00
Wenceslao MARTINEZ
J6 J2 J3 J4 Av
1,5 0,7 1,0 1,2 1,10
1,6 1,2 1,5 1,1 1,35
M 2,2 1,0 1,2 1,33
0,8 1,0 0,5 1,0 0,90
2,8 2,5 3,0 2,8 2,80
2,5 2,6 3,0 3,0 2,80
Alejandro POO
J6 J2 J3 J4 Av
0,5 0,5 1,8 1,0 0,75
2,0 1,7 2,0 2,0 2,00
5,0 4,5 4,2 4,0 4,35
M 3,0 4,0 3,5 3,50
3,0 2,5 3,5 2,8 2,90
3,0 2,3 3,0 3,0 3,00
3,3 3,3 3,0 3,0 3,15
2,5 2,0 2,5 2,0 2,25
3,2 1,0 1,5 1,5 1,50
2,6 3,0 2,3 3,5 2,80
Diego COSTAS
J6 J2 J3 J4 Av
4,5 5,0 4,5 5,0 4,75
1,0 0,3 0,5 1,0 0,75
2,2 2,8 3,0 1,7 2,50
2,0 1,3 1,2 1,5 1,40
4,5 4,7 4,2 5,0 4,60
4,2 4,8 4,0 4,0 4,10
2,3 1,8 2,5 1,5 2,05
2,7 2,9 2,0 1,5 2,35
2,2 2,7 1,7 1,7 1,95