Heat 9 Competitor Score Needs Pos.
 
Marce BOTIN  
11,00   1st
 
Miguel VILLALBA  
6,60 (7,01) 2nd
 
Bosco FERNANDEZ  
5,10 (3,71) 3rd
 
Carlos FERNÁNDEZ  
4,90 (4,11) 4th

 
W
1
2
3
4
5
6
Marce BOTIN
J1 J6 J3 J4 Av
2,0 1,5 1,8 1,8 1,80
1,5 1,6 1,7 1,3 1,55
5,0 4,0 4,0 4,5 4,25
1,6 1,4 1,3 1,5 1,45
7,0 7,0 6,5 6,5 6,75
1,8 1,2 1,8 1,0 1,50
Miguel VILLALBA
J1 J6 J3 J4 Av
1,0 1,0 1,0 0,5 1,00
1,7 1,5 1,5 1,5 1,50
2,5 2,3 2,5 2,0 2,40
2,3 2,2 2,2 2,5 2,25
2,8 2,5 2,7 2,4 2,60
4,2 3,5 4,0 4,0 4,00
Bosco FERNANDEZ
J1 J6 J3 J4 Av
0,5 0,8 1,1 0,6 0,70
0,7 0,5 1,2 0,8 0,75
1,4 1,3 1,5 1,3 1,35
3,2 3,0 2,0 2,8 2,90
2,1 2,3 3,0 2,1 2,20
0,3 0,5 1,0 0,3 0,40
Carlos FERNÁNDEZ
J1 J6 J3 J4 Av
3,0 2,5 2,3 2,5 2,50
3,5 2,0 2,0 2,8 2,40
2,3 2,3 2,2 2,5 2,30
0,7 2,0 1,5 1,8 1,65