Heat 5 Competitor Score Needs Pos.
 
Marcos CARMONA  
9,55   1st
 
Cosme FERNANDEZ  
7,90 (5,21) 2nd
 
Sergio FERNÁNDEZ  
7,40 (3,41) 3rd
 
Luca DIAZ  
5,25 (6,04) 4th

Interferences
Type By Color In Wave # On Color In Wave
Paddling Yellow 8 Black 4

 
W
1
2
3
4
5
6
7
8
9
Cosme FERNANDEZ
J1 J2 J5 J4 Av
3,0 3,5 3,0 3,5 3,25
1,5 2,0 1,6 1,5 1,55
3,5 2,8 2,5 3,0 2,90
2,2 2,2 2,0 1,8 2,10
4,2 5,0 4,0 4,5 4,35
4,4 3,6 3,5 3,0 3,55
3,8 3,5 3,0 3,5 3,50
Marcos CARMONA
J1 J2 J5 J4 Av
1,0 2,5 0,9 0,6 0,95
3,2 2,4 2,5 2,5 2,50
5,5 4,5 4,0 5,0 4,75
1,6 1,5 1,8 1,3 1,55
4,6 4,2 5,0 5,5 4,80
3,2 3,4 2,5 4,0 3,30
Luca DIAZ
J1 J2 J5 J4 Av
4,5 3,0 3,5 4,0 3,75
1,5 1,0 1,2 0,5 1,10
4,2 3,2 2,5 2,8 3,00
1,3 1,5 1,2 1,4 1,35
2,3 2,4 1,4 2,5 2,35
1,8 1,6 2,5 2,0 1,90
0,7 0,5 1,0 1,0 0,85
2,6 3,0 2,5 3,0 2,80
1,1 1,2 1,4 1,2 1,20
Sergio FERNÁNDEZ
J1 J2 J5 J4 Av
4,0 4,5 4,5 4,5 4,50
2,3 2,8 3,0 3,0 2,90
1,3 1,2 0,8 1,1 1,15
1,2 1,0 0,9 0,5 0,95
1,8 2,2 1,0 2,0 1,90