| 1/2 FINALS |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Carlos FERNÁNDEZ | 5,25 | 1 | ||
| Javier ARAGÓN | 4,35 | 2 | ||
| Martín CORTIJO | 3,30 | 3 | ||
| Carlos VAZQUEZ | 0,00 | 4 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Bosco FERNANDEZ | 7,50 | 1 | ||
| Alberto MOSQUERA | 1,75 | 4 | ||
| Borja MALVAR | 2,00 | 3 | ||
| Manuel FERNANDEZ | 3,80 | 2 |
| FINAL |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Carlos FERNÁNDEZ | 6,30 | 1 | ||
| Bosco FERNANDEZ | 4,25 | 2 | ||
| Javier ARAGÓN | 0,00 | 4 | ||
| Manuel FERNANDEZ | 2,00 | 3 |
| Results provided by the Refresh Computer Aided Judging System. |