Heat 6 Competitor Score Needs Pos.
 
Imanol YEREGI  
6,60   1st
 
Bosco FERNANDEZ  
3,85 (3,96) 2nd
 
Carlos FERNANDEZ  
3,60 (1,66) 3rd
 
Miguel BETEGÓN  
3,35 (2,61) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 9 Black 6

 
W
1
2
3
4
5
6
7
8
9
Imanol YEREGI
J8 J2 J6 J4 Av
3,5 3,5 3,5 3,5 3,50
3,0 3,0 3,2 3,0 3,00
1,3 1,0 1,8 1,5 1,40
1,0 0,8 0,8 1,3 0,90
2,5 3,2 3,0 3,2 3,10
1,6 1,3 1,2 1,2 1,25
Carlos FERNANDEZ
J8 J2 J6 J4 Av
1,0 0,5 0,7 0,7 0,70
0,5 0,8 1,0 0,3 0,65
1,6 1,2 2,0 1,2 1,40
2,3 1,8 2,2 2,2 2,20
0,8 0,3 0,5 0,5 0,50
Miguel BETEGÓN
J8 J2 J6 J4 Av
1,8 1,5 1,5 1,5 1,50
1,9 1,8 1,6 1,2 1,70
1,7 1,3 1,5 1,3 1,40
0,5 0,2 0,2 0,2 0,20
2,7 2,5 2,4 2,5 2,50
1,5 0,8 1,4 1,2 1,30
0,5 1,0 0,4 0,5 0,50
2,0 1,2 1,2 1,5 1,35
4,0 3,8 3,5 3,8 0,00
Bosco FERNANDEZ
J8 J2 J6 J4 Av
0,5 1,0 0,5 1,0 0,75
1,2 1,2 1,2 1,2 1,20
1,3 1,0 1,4 0,5 1,15
2,8 2,8 2,5 2,0 2,65
1,0 1,1 0,6 1,0 1,00
1,0 1,2 1,3 1,2 1,20
0,5 1,0 1,1 1,0 1,00