Heat 5 Competitor Score Needs Pos.
 
Cosme FERNANDEZ  
9,60   1st
 
Luca DIAZ  
6,45 (5,61) 2nd
 
Diego ÁLVAREZ  
6,15 (2,96) 3rd
 
Daniel VAN GEMERT  
4,95 (3,61) 4th

 
W
1
2
3
4
5
6
7
Cosme FERNANDEZ
J5 J2 J3 J1 Av
2,5 3,0 2,0 3,0 2,75
3,0 3,5 3,0 4,2 3,25
6,0 5,5 5,5 6,0 5,75
3,5 3,7 4,0 5,0 3,85
2,2 2,5 3,5 2,8 2,65
2,6 2,2 2,0 2,0 2,10
Luca DIAZ
J5 J2 J3 J1 Av
4,0 4,0 3,5 4,5 4,00
1,0 1,2 1,3 1,5 1,25
0,5 0,2 0,5 0,2 0,35
1,0 2,7 1,8 1,6 1,70
0,5 1,0 0,5 0,8 0,65
2,0 2,8 2,3 1,8 2,15
2,5 2,2 2,5 2,4 2,45
Diego ÁLVAREZ
J5 J2 J3 J1 Av
2,3 2,5 2,3 2,2 2,30
3,0 4,5 2,8 4,0 3,50
1,5 1,5 1,8 2,0 1,65
2,3 2,7 3,0 2,6 2,65
Daniel VAN GEMERT
J5 J2 J3 J1 Av
1,5 1,5 1,5 1,0 1,50
2,0 1,7 1,8 2,0 1,90
2,2 2,2 2,0 1,6 2,10
3,8 2,3 2,5 3,2 2,85
0,5 0,2 0,5 0,2 0,35
2,0 2,5 1,8 2,2 2,10