Heat 1 Competitor Score Needs Pos.
 
ALEX RICO  
11,67   1st
 
ANGEL TOJA  
8,34 (7,51) 2nd
 
JOSE PAZOS  
6,57 (4,78) 3rd
 
MIGUEL PENA  
5,50 (3,68) 4th

 
W
1
2
3
4
5
6
7
ALEX RICO
J5 J2 J3 Av
4,0 4,0 4,0 4,00
5,5 5,0 5,0 5,17
1,5 1,5 1,5 1,50
6,5 6,5 6,5 6,50
ANGEL TOJA
J5 J2 J3 Av
2,0 2,0 2,0 2,00
3,5 4,5 4,5 4,17
4,0 5,5 3,0 4,17
4,5 4,2 2,5 3,73
1,2 0,8 1,0 1,00
1,0 1,0 1,5 1,17
0,5 0,8 1,0 0,77
JOSE PAZOS
J5 J2 J3 Av
3,0 3,0 3,0 3,00
1,0 1,0 0,2 0,73
1,5 1,5 1,2 1,40
1,5 0,5 1,0 1,00
1,0 0,5 0,5 0,67
3,5 3,2 4,0 3,57
MIGUEL PENA
J5 J2 J3 Av
0,2 0,2 0,2 0,20
1,0 1,0 0,5 0,83
4,0 6,0 4,0 4,67
1,5 0,5 0,5 0,83
1,0 0,5 0,8 0,77
0,5 0,5 0,2 0,40