Heat 3 Competitor Score Needs Pos.
 
CIRO BARCALA  
6,13   1st
 
BORJA PEREZ  
4,94 (3,67) 2nd
 
JUAN MANUEL MORACHA  
4,46 (2,52) 3rd
 
JAVIER GARCIA  
4,37 (2,45) 4th

 
W
1
2
3
4
5
CIRO BARCALA
J5 J2 J3 Av
3,0 3,0 3,0 3,00
1,0 0,5 0,5 0,67
1,8 1,8 2,5 2,03
3,0 3,2 3,2 3,13
BORJA PEREZ
J5 J2 J3 Av
1,2 1,2 0,8 1,07
2,0 2,5 2,0 2,17
1,5 1,3 1,5 1,43
2,0 2,2 3,2 2,47
2,0 2,4 3,0 2,47
JAVIER GARCIA
J5 J2 J3 Av
1,5 1,5 1,0 1,33
0,2 0,2 0,5 0,30
1,2 1,2 1,0 1,13
2,5 2,5 2,5 2,50
1,2 1,2 3,2 1,87
JUAN MANUEL MORACHA
J5 J2 J3 Av
0,5 0,5 0,5 0,50
1,0 1,2 1,2 1,13
1,8 2,3 2,0 2,03
4,0 1,8 1,5 2,43