Heat 8 Competitor Score Needs Pos.
 
JOSE VAZQUEZ  
8,46   1st
 
IVAN PIŅEIRO  
6,93 (4,47) 2nd
 
SAMUEL MARTINEZ  
6,10 (3,54) 3rd
 
JOSE MANUEL RIVERA  
2,10 (5,84) 4th

 
W
1
2
3
4
5
6
JOSE MANUEL RIVERA
J5 J2 J3 Av
0,5 1,0 1,5 1,00
1,0 1,1 1,2 1,10
1,0 0,6 0,8 0,80
1,0 0,5 0,5 0,67
JOSE VAZQUEZ
J5 J2 J3 Av
3,0 3,0 3,0 3,00
5,0 5,0 6,0 5,33
1,0 0,8 0,8 0,87
3,0 3,2 3,2 3,13
0,5 0,8 0,5 0,60
1,0 1,2 1,0 1,07
IVAN PIŅEIRO
J5 J2 J3 Av
2,5 2,5 2,5 2,50
1,0 1,2 1,0 1,07
4,0 4,0 4,0 4,00
3,0 3,0 2,8 2,93
SAMUEL MARTINEZ
J5 J2 J3 Av
1,0 1,0 1,0 1,00
3,0 3,1 2,0 2,70
1,5 1,1 1,5 1,37
3,5 3,5 3,2 3,40