Heat 9 Competitor Score Needs Pos.
 
KIKE SANJURJO  
10,90   1st
 
MIGUEL ESCUDERO  
6,76 (7,48) 2nd
 
BORJA MONTEAGUDO  
4,43 (4,27) 3rd
 
ADRIAN BELLAS  
4,43 (4,34) 4th

 
W
1
2
3
4
5
6
7
8
KIKE SANJURJO
J5 J2 J3 Av
8,0 9,0 8,0 8,33
2,0 2,0 2,0 2,00
1,0 1,0 1,2 1,07
2,5 3,0 2,2 2,57
1,5 1,1 1,0 1,20
2,0 2,1 2,0 2,03
1,0 1,2 1,0 1,07
2,5 2,1 2,5 2,37
BORJA MONTEAGUDO
J5 J2 J3 Av
1,0 1,5 1,0 1,17
2,5 2,5 2,5 2,50
1,0 1,8 1,8 1,53
2,0 1,8 2,0 1,93
ADRIAN BELLAS
J5 J2 J3 Av
1,0 0,8 1,0 0,93
1,0 1,0 0,5 0,83
2,0 3,0 1,0 2,00
1,0 1,0 0,5 0,83
2,5 2,3 2,5 2,43
MIGUEL ESCUDERO
J5 J2 J3 Av
1,0 1,0 1,5 1,17
1,0 1,2 1,0 1,07
3,5 3,5 3,0 3,33
3,5 3,3 3,5 3,43