Heat 12 Competitor Score Needs Pos.
 
IVAN MANSO  
7,67   1st
 
JULIAN MARTINEZ  
5,43 (4,25) 2nd
 
NICO CIRIZA  
4,87 (2,57) 3rd
 
RACHID PICALLOS  
2,90 (3,71) 4th

 
W
1
2
3
4
5
6
7
IVAN MANSO
J7 J6 J3 Av
4,5 4,0 4,0 4,17
3,5 3,5 3,5 3,50
1,0 0,5 0,2 0,57
0,1 0,2 0,2 0,17
NICO CIRIZA
J7 J6 J3 Av
2,0 1,5 2,0 1,83
1,0 1,0 0,5 0,83
1,0 1,0 1,0 1,00
2,8 2,8 3,0 2,87
2,0 2,0 2,0 2,00
1,9 1,8 1,8 1,83
1,2 1,0 1,0 1,07
RACHID PICALLOS
J7 J6 J3 Av
0,3 0,3 0,5 0,37
0,5 1,5 1,5 1,17
1,2 1,0 1,0 1,07
1,2 1,5 2,5 1,73
0,2 1,0 0,5 0,57
1,0 1,0 1,0 1,00
JULIAN MARTINEZ
J7 J6 J3 Av
0,1 0,5 1,0 0,53
2,0 2,0 2,0 2,00
3,2 3,3 3,8 3,43
0,9 1,2 1,5 1,20
1,0 1,0 1,0 1,00
1,0 1,2 1,5 1,23