Heat 16 Competitor Score Needs Pos.
 
NICOLAS NIETO  
9,13   1st
 
LOIS FLORES  
5,70 (5,14) 2nd
 
JORGE MINIŅO  
5,26 (2,88) 3rd
 
JOSE VAZQUEZ  
5,26 (2,88) 4th

 
W
1
2
3
4
5
6
7
NICOLAS NIETO
J5 J2 J3 Av
1,0 1,0 1,0 1,00
1,5 1,5 2,0 1,67
5,0 5,0 5,0 5,00
3,5 3,5 4,5 3,83
4,0 3,8 4,0 3,93
3,2 3,2 3,5 3,30
4,0 4,2 4,2 4,13
JOSE VAZQUEZ
J5 J2 J3 Av
1,0 0,7 1,0 0,90
2,5 3,0 3,0 2,83
0,5 0,8 1,0 0,77
1,2 1,2 1,2 1,20
2,0 2,5 2,8 2,43
1,0 1,0 1,8 1,27
2,0 2,0 2,0 2,00
JORGE MINIŅO
J5 J2 J3 Av
1,0 1,0 0,5 0,83
1,0 1,5 1,5 1,33
2,0 2,5 2,2 2,23
2,5 2,0 2,8 2,43
2,0 2,3 2,5 2,27
2,5 3,0 3,0 2,83
LOIS FLORES
J5 J2 J3 Av
4,0 4,0 4,0 4,00
1,0 1,0 1,0 1,00
1,0 1,0 1,0 1,00
2,0 1,9 1,2 1,70