Heat 21 Competitor Score Needs Pos.
 
NICOLAS NIETO  
11,50   1st
 
NACHO GARCIA  
10,00 (6,34) 2nd
 
ALEJANDRO DELGADO  
9,34 (4,34) 3rd
 
 
0,00 (10,01) 4th

 
W
1
2
3
4
5
6
7
8
9
NICOLAS NIETO
J5 J2 J3 Av
5,0 6,0 6,0 5,67
2,0 2,5 2,5 2,33
3,2 3,0 3,5 3,23
3,5 3,8 4,0 3,77
4,0 4,0 4,5 4,17
1,2 0,8 1,0 1,00
6,0 6,5 5,0 5,83
ALEJANDRO DELGADO
J5 J2 J3 Av
3,0 3,0 2,5 2,83
0,5 0,4 0,2 0,37
0,5 1,0 0,5 0,67
6,0 5,5 5,5 5,67
1,2 1,5 1,5 1,40
2,5 2,8 3,0 2,77
2,0 1,8 2,5 2,10
3,5 3,5 4,0 3,67
2,8 2,8 3,0 2,87
NACHO GARCIA
J5 J2 J3 Av
4,0 4,0 4,0 4,00
4,5 5,0 5,0 4,83
0,5 0,8 1,0 0,77
1,0 1,0 1,5 1,17
2,5 3,0 2,8 2,77
5,0 4,5 6,0 5,17
J5 J2 J3 Av