| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,17 | 1st | ||||
|
3,73 | (8,25) | 2nd | |||
|
3,50 | (1,74) | 3rd | |||
| 0,00 | (3,74) | 4th |
| Alberto FERNANDEZ | Josu ALLIKA | Narciso TEJEDOR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J6 | M | J1 | J2 | J6 | M | J1 | J2 | J6 | M | J1 | J2 | J6 | M |
| 1 | 2,0 | 2,5 | 1,8 | 2,10 | 1,2 | 2,0 | 2,2 | 1,80 | 0,8 | 1,5 | 0,5 | 0,93 | ||||
| 2 | 2,0 | 2,2 | 2,0 | 2,07 | 1,0 | 1,2 | 1,5 | 1,23 | 1,5 | 1,6 | 1,0 | 1,37 | ||||
| 3 | 1,7 | 1,6 | 2,2 | 1,83 | 0,8 | 1,0 | 1,2 | 1,00 | 0,5 | 1,4 | 1,2 | 1,03 | ||||
| 4 | 1,0 | 1,8 | 1,2 | 1,33 | 0,2 | 0,5 | 0,8 | 0,50 | 0,7 | 1,2 | 0,8 | 0,90 | ||||
| 5 | 1,2 | 0,8 | 1,0 | 1,00 | 2,0 | 2,0 | 1,8 | 1,93 | 0,5 | 1,0 | 1,0 | 0,83 | ||||
| 6 | 5,0 | 4,5 | 4,5 | 4,67 | 1,0 | 0,8 | 1,5 | 1,10 | 1,0 | 1,6 | 1,8 | 1,47 | ||||
| 7 | 6,5 | 5,0 | 5,0 | 5,50 | 1,2 | 1,8 | 1,5 | 1,50 | ||||||||
| 8 | 1,3 | 1,4 | 1,5 | 1,40 | 2,2 | 1,8 | 2,0 | 2,00 | ||||||||
| 9 | 1,5 | 1,3 | 1,0 | 1,27 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |