| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11,40 | 1st | ||||
|
6,33 | (8,21) | 2nd | |||
|
6,27 | (7,64) | 3rd | |||
|
5,50 | (7,91) | 4th |
| Borja TORRES | Alberto FERNANDEZ | Miguel SAMPALO | Josu ALLIKA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 1,8 | 2,0 | 1,5 | 1,77 | 2,0 | 1,5 | 2,0 | 1,83 | 2,5 | 2,5 | 2,5 | 2,50 | 3,5 | 3,5 | 3,5 | 3,50 |
| 2 | 2,0 | 1,8 | 1,6 | 1,80 | 2,5 | 3,0 | 2,5 | 2,67 | 1,7 | 1,6 | 1,0 | 1,43 | 2,0 | 1,2 | 1,5 | 1,57 |
| 3 | 3,0 | 3,6 | 3,0 | 3,20 | 2,7 | 2,8 | 2,8 | 2,77 | 3,5 | 4,0 | 3,8 | 3,77 | 1,0 | 2,0 | 3,0 | 2,00 |
| 4 | 1,2 | 1,0 | 1,5 | 1,23 | 1,5 | 2,2 | 2,1 | 1,93 | 1,2 | 1,8 | 1,5 | 1,50 | 0,5 | 0,5 | 0,5 | 0,50 |
| 5 | 4,0 | 2,4 | 3,0 | 3,13 | 8,5 | 8,0 | 8,5 | 8,33 | 1,5 | 0,5 | 0,5 | 0,83 | 1,1 | 2,2 | 1,0 | 1,43 |
| 6 | 2,0 | 2,0 | 2,0 | 2,00 | 3,0 | 3,2 | 3,0 | 3,07 | 1,3 | 1,6 | 1,5 | 1,47 | 1,2 | 0,8 | 1,5 | 1,17 |
| 7 | 2,5 | 2,8 | 2,8 | 2,70 | 1,7 | 1,6 | 1,3 | 1,53 | 0,5 | 0,2 | 0,5 | 0,40 | 1,5 | 1,2 | 1,5 | 1,40 |
| 8 | 1,5 | 1,8 | 1,5 | 1,60 | 1,0 | 1,0 | 1,0 | 1,00 | ||||||||
| 9 | 1,2 | 1,2 | 1,0 | 1,13 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |