| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14,84 | 1st | ||||
|
8,37 | (14,85) | 2nd | |||
|
5,53 | (4,78) | 3rd | |||
| 0,00 | (8,38) | 4th |
| David MOJICA | Adrian NARVAEZ | Ibon ANTUŅANO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | M | J1 | J2 | J5 | M | J1 | J2 | J5 | M | J1 | J2 | J5 | M |
| 1 | 1,1 | 0,8 | 1,5 | 1,13 | 4,5 | 4,0 | 5,0 | 4,50 | 7,5 | 8,0 | 7,5 | 7,67 | ||||
| 2 | 3,5 | 3,8 | 3,5 | 3,60 | 1,0 | 1,0 | 0,5 | 0,83 | 2,5 | 3,4 | 2,5 | 2,80 | ||||
| 3 | 2,0 | 1,2 | 2,5 | 1,90 | 1,5 | 1,5 | 2,0 | 1,67 | 1,5 | 1,2 | 1,5 | 1,40 | ||||
| 4 | 1,3 | 1,8 | 2,0 | 1,70 | 4,0 | 3,2 | 3,5 | 3,57 | 7,5 | 7,5 | 6,5 | 7,17 | ||||
| 5 | 1,3 | 2,5 | 2,0 | 1,93 | 2,2 | 2,0 | 2,5 | 2,23 | ||||||||
| 6 | 3,6 | 4,5 | 3,5 | 3,87 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |