| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12,33 | 1st | ||||
|
8,06 | (7,71) | 2nd | |||
|
7,44 | (4,10) | 3rd | |||
| 0,00 | (8,07) | 4th |
| Juanjo FERNANDEZ | Daniel VELASCO | Tiago MARIŅO | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J7 | J2 | J3 | M | J7 | J2 | J3 | M | J7 | J2 | J3 | M | J7 | J2 | J3 | M |
| 1 | 1,5 | 1,5 | 1,3 | 1,43 | 0,5 | 1,2 | 1,1 | 0,93 | 0,5 | 1,0 | 1,0 | 0,83 | ||||
| 2 | 3,5 | 4,0 | 4,0 | 3,83 | 2,0 | 2,0 | 1,7 | 1,90 | 4,0 | 3,0 | 3,4 | 3,47 | ||||
| 3 | 2,0 | 1,4 | 1,7 | 1,70 | 0,5 | 0,5 | 1,0 | 0,67 | 3,5 | 2,5 | 3,0 | 3,00 | ||||
| 4 | 8,0 | 9,0 | 8,5 | 8,50 | 4,5 | 4,5 | 4,9 | 4,63 | 3,0 | 2,8 | 3,1 | 2,97 | ||||
| 5 | 1,5 | 1,0 | 1,1 | 1,20 | 3,5 | 3,2 | 3,6 | 3,43 | 4,0 | 3,8 | 4,1 | 3,97 | ||||
| 6 | 1,6 | 1,4 | 1,5 | 1,50 | 1,0 | 0,5 | 1,0 | 0,83 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |