| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13,53 | 1st | ||||
|
5,70 | (13,54) | 2nd | |||
|
3,93 | (3,58) | 3rd | |||
|
3,63 | (3,71) | 4th |
| Jose Luis PIŅAL | Nacho GARCIA | Ignacio GONZALEZ | Alejandro CESPEDES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | M | J1 | J2 | J5 | M | J1 | J2 | J5 | M | J1 | J2 | J5 | M |
| 1 | 1,0 | 1,2 | 0,6 | 0,93 | 7,0 | 7,5 | 6,2 | 6,90 | 3,0 | 3,0 | 2,8 | 2,93 | 0,5 | 0,5 | 0,3 | 0,43 |
| 2 | 2,2 | 2,0 | 1,2 | 1,80 | 2,5 | 2,8 | 2,8 | 2,70 | 1,7 | 1,8 | 2,0 | 1,83 | 0,7 | 0,6 | 0,5 | 0,60 |
| 3 | 1,3 | 1,6 | 1,5 | 1,47 | 1,1 | 1,2 | 1,0 | 1,10 | 1,5 | 1,5 | 1,5 | 1,50 | 0,8 | 1,0 | 0,8 | 0,87 |
| 4 | 1,3 | 1,2 | 1,2 | 1,23 | 7,1 | 6,5 | 6,3 | 6,63 | 1,6 | 1,4 | 1,5 | 1,50 | 1,0 | 0,8 | 0,5 | 0,77 |
| 5 | 2,2 | 2,0 | 2,2 | 2,13 | 1,8 | 1,4 | 0,6 | 1,27 | 2,1 | 2,2 | 2,0 | 2,10 | 1,2 | 1,0 | 2,7 | 1,63 |
| 6 | 3,3 | 3,5 | 3,5 | 3,43 | 2,7 | 2,8 | 2,6 | 2,70 | 2,7 | 1,6 | 1,7 | 2,00 | ||||
| 7 | 1,5 | 1,5 | 1,5 | 1,50 | 2,8 | 3,0 | 2,5 | 2,77 | 1,5 | 1,2 | 1,5 | 1,40 | ||||
Results provided by the Refresh Computer Aided Judging Systems |