| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7,76 | 1st | ||||
|
6,47 | (4,50) | 2nd | |||
|
5,57 | (3,58) | 3rd | |||
|
3,13 | (4,55) | 4th |
| Joaquin CHAVEZ | Alberto FERNANDEZ | Cristobal JODAR | Adrian NARVAEZ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J4 | J3 | M | J6 | J4 | J3 | M | J6 | J4 | J3 | M | J6 | J4 | J3 | M |
| 1 | 2,0 | 1,3 | 2,0 | 1,77 | 1,0 | 1,3 | 1,3 | 1,20 | 1,5 | 1,0 | 1,1 | 1,20 | 1,5 | 0,7 | 1,0 | 1,07 |
| 2 | 0,5 | 0,5 | 0,9 | 0,63 | 3,5 | 3,0 | 3,3 | 3,27 | 2,0 | 1,7 | 2,1 | 1,93 | 2,0 | 0,5 | 1,5 | 1,33 |
| 3 | 3,0 | 3,1 | 2,6 | 2,90 | 0,5 | 1,0 | 1,0 | 0,83 | 1,0 | 0,2 | 0,9 | 0,70 | ||||
| 4 | 1,5 | 1,5 | 1,2 | 1,40 | 2,0 | 1,3 | 0,9 | 1,40 | 1,0 | 2,0 | 1,3 | 1,43 | ||||
| 5 | 2,5 | 2,5 | 3,0 | 2,67 | 2,0 | 2,8 | 2,9 | 2,57 | 3,5 | 3,5 | 3,6 | 3,53 | ||||
| 6 | 2,5 | 1,5 | 1,9 | 1,97 | 3,0 | 3,3 | 3,3 | 3,20 | 4,0 | 4,2 | 4,5 | 4,23 | ||||
| 7 | 2,0 | 2,0 | 1,7 | 1,90 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |