| Heat 17 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7,93 | 1st | ||||
|
4,50 | (5,41) | 2nd | |||
|
3,90 | (2,51) | 3rd | |||
|
3,83 | (1,98) | 4th |
| Alberto DELA REGUERA | Nacho GARCIA | Daniel PEREZ | Luis BERENGER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J7 | J2 | J3 | M | J7 | J2 | J3 | M | J7 | J2 | J3 | M | J7 | J2 | J3 | M |
| 1 | 1,6 | 1,0 | 0,7 | 1,10 | 3,0 | 2,5 | 2,9 | 2,80 | 2,0 | 2,0 | 2,0 | 2,00 | 2,5 | 2,4 | 2,7 | 2,53 |
| 2 | 0,4 | 0,5 | 0,5 | 0,47 | 2,2 | 1,8 | 1,6 | 1,87 | 1,5 | 1,4 | 1,5 | 1,47 | 1,8 | 1,6 | 1,7 | 1,70 |
| 3 | 1,0 | 1,2 | 1,3 | 1,17 | 5,3 | 5,0 | 5,1 | 5,13 | 1,2 | 1,7 | 1,3 | 1,40 | 2,0 | 2,2 | 1,7 | 1,97 |
| 4 | 2,5 | 2,4 | 2,7 | 2,53 | 2,0 | 1,4 | 1,3 | 1,57 | 1,5 | 1,8 | 2,0 | 1,77 | 1,2 | 1,2 | 1,0 | 1,13 |
| 5 | 1,0 | 1,5 | 1,4 | 1,30 | 1,1 | 0,8 | 1,0 | 0,97 | ||||||||
| 6 | 2,1 | 1,8 | 1,8 | 1,90 | ||||||||||||
| 7 | 1,7 | 1,0 | 1,0 | 1,23 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |