| Heat 23 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15,50 | 1st | ||||
|
13,60 | (7,34) | 2nd | |||
|
7,93 | (9,28) | 3rd | |||
|
5,73 | (13,61) | 4th |
| Mitxel LOPEZ | Juanjo FERNANDEZ | Jose A LEIVA | Ibon ANTUŅANO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | M | J6 | J2 | J5 | M | J6 | J2 | J5 | M | J6 | J2 | J5 | M |
| 1 | 1,0 | 1,2 | 1,2 | 1,13 | 1,8 | 1,5 | 1,5 | 1,60 | 4,0 | 4,0 | 3,5 | 3,83 | 3,0 | 3,0 | 3,2 | 3,07 |
| 2 | 5,0 | 5,5 | 5,2 | 5,23 | 3,2 | 2,8 | 2,5 | 2,83 | 5,3 | 6,0 | 5,0 | 5,43 | 1,0 | 1,0 | 1,0 | 1,00 |
| 3 | 6,0 | 7,5 | 6,0 | 6,50 | 2,8 | 3,0 | 2,2 | 2,67 | 2,0 | 2,6 | 2,3 | 2,30 | 3,5 | 3,8 | 3,5 | 3,60 |
| 4 | 2,5 | 3,2 | 2,2 | 2,63 | 1,0 | 1,0 | 0,5 | 0,83 | 3,0 | 2,8 | 2,8 | 2,87 | 2,5 | 2,8 | 2,2 | 2,50 |
| 5 | 1,0 | 1,4 | 0,5 | 0,97 | 1,0 | 1,2 | 0,5 | 0,90 | 7,5 | 8,5 | 8,5 | 8,17 | 4,0 | 4,5 | 4,5 | 4,33 |
| 6 | 8,5 | 9,0 | 9,5 | 9,00 | 1,5 | 1,5 | 0,6 | 1,20 | 1,5 | 1,6 | 1,5 | 1,53 | 1,0 | 1,0 | 0,5 | 0,83 |
| 7 | 1,0 | 1,0 | 0,5 | 0,83 | 1,8 | 1,2 | 1,2 | 1,40 | 1,0 | 1,2 | 1,2 | 1,13 | 0,1 | 0,2 | 0,1 | 0,13 |
| 8 | 3,8 | 3,5 | 3,5 | 3,60 | 3,0 | 2,5 | 3,2 | 2,90 | 4,0 | 5,5 | 4,5 | 4,67 | ||||
| 9 | 3,0 | 3,8 | 3,5 | 3,43 | 1,0 | 1,8 | 1,2 | 1,33 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |