| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
6,84 | 1st | ||||
|
3,83 | (4,45) | 2nd | |||
|
2,10 | (2,57) | 3rd | |||
|
1,37 | (3,04) | 4th |
| Alberto FERNANDEZ | Bosco RUIZ | David SCHEKAHN | Javier ARAGON | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M |
| 1 | 0,2 | 0,3 | 0,1 | 0,20 | 0,3 | 0,2 | 0,3 | 0,27 | 2,8 | 2,8 | 3,0 | 2,87 | 0,5 | 1,0 | 0,9 | 0,80 |
| 2 | 2,2 | 2,2 | 2,8 | 2,40 | 1,0 | 1,0 | 0,5 | 0,83 | 1,5 | 1,5 | 1,4 | 1,47 | 0,2 | 0,5 | 0,3 | 0,33 |
| 3 | 1,0 | 1,0 | 1,5 | 1,17 | 0,5 | 0,5 | 0,3 | 0,43 | 2,0 | 1,7 | 1,6 | 1,77 | 0,3 | 0,2 | 0,7 | 0,40 |
| 4 | 1,5 | 1,4 | 1,4 | 1,43 | 0,2 | 1,1 | 0,1 | 0,47 | 2,5 | 2,7 | 2,9 | 2,70 | 0,1 | 0,1 | 0,2 | 0,13 |
| 5 | 1,0 | 1,0 | 0,7 | 0,90 | 0,1 | 0,2 | 0,2 | 0,17 | 4,0 | 3,9 | 4,0 | 3,97 | 0,5 | 0,5 | 0,7 | 0,57 |
| 6 | 0,7 | 0,5 | 0,7 | 0,63 | 1,2 | 1,3 | 1,3 | 1,27 | 0,5 | 0,5 | 0,6 | 0,53 | ||||
Results provided by the Refresh Computer Aided Judging Systems |