| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
5,67 | 1st | ||||
|
4,63 | (2,98) | 2nd | |||
|
4,40 | (2,37) | 3rd | |||
|
2,63 | (3,31) | 4th |
| Javier MARTINEZ | Juan SANCHEZ | Pedro MORENO | Zyon OTA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J4 | J2 | J6 | M | J4 | J2 | J6 | M | J4 | J2 | J6 | M | J4 | J2 | J6 | M |
| 1 | 1,0 | 1,5 | 1,5 | 1,33 | 2,5 | 2,5 | 3,0 | 2,67 | 2,0 | 2,4 | 2,0 | 2,13 | 0,5 | 0,5 | 0,5 | 0,50 |
| 2 | 0,5 | 1,4 | 2,0 | 1,30 | 2,5 | 4,0 | 2,5 | 3,00 | 0,5 | 1,8 | 1,2 | 1,17 | 1,0 | 1,6 | 1,2 | 1,27 |
| 3 | 1,3 | 1,0 | 1,0 | 1,10 | 1,0 | 0,5 | 0,5 | 0,67 | 1,0 | 1,6 | 1,0 | 1,20 | 1,6 | 2,8 | 1,4 | 1,93 |
| 4 | 1,2 | 1,0 | 1,0 | 1,07 | 1,0 | 0,8 | 0,5 | 0,77 | 0,4 | 1,0 | 0,5 | 0,63 | 2,0 | 3,6 | 2,5 | 2,70 |
| 5 | 0,5 | 1,0 | 0,2 | 0,57 | 1,2 | 1,4 | 1,0 | 1,20 | 0,5 | 0,5 | 0,5 | 0,50 | 0,2 | 1,2 | 0,2 | 0,53 |
| 6 | 1,4 | 2,2 | 2,5 | 2,03 | 1,2 | 1,4 | 1,0 | 1,20 | 0,5 | 0,5 | 0,5 | 0,50 | ||||
| 7 | 2,0 | 2,8 | 2,0 | 2,27 | 1,3 | 1,6 | 1,3 | 1,40 | 0,5 | 1,2 | 0,8 | 0,83 | ||||
| 8 | 1,5 | 1,2 | 0,8 | 1,17 | 2,2 | 2,6 | 2,0 | 2,27 | 1,5 | 2,0 | 1,2 | 1,57 | ||||
Results provided by the Refresh Computer Aided Judging Systems |