| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7,04 | 1st | ||||
|
5,86 | (3,12) | 2nd | |||
|
5,84 | (2,60) | 3rd | |||
|
3,50 | (4,07) | 4th |
| David SCHEKAHN | Juan SANCHEZ | Alberto FERNANDEZ | Zyon OTA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J7 | M | J6 | J2 | J7 | M | J6 | J2 | J7 | M | J6 | J2 | J7 | M |
| 1 | 1,0 | 1,0 | 1,2 | 1,07 | 2,0 | 2,0 | 2,0 | 2,00 | 1,8 | 1,6 | 1,8 | 1,73 | 1,5 | 1,5 | 1,5 | 1,50 |
| 2 | 1,2 | 1,2 | 1,5 | 1,30 | 1,5 | 1,8 | 1,0 | 1,43 | 4,0 | 4,5 | 4,0 | 4,17 | 1,2 | 1,2 | 1,0 | 1,13 |
| 3 | 1,5 | 1,6 | 2,0 | 1,70 | 3,3 | 3,5 | 3,0 | 3,27 | 0,2 | 0,8 | 1,2 | 0,73 | 1,0 | 1,4 | 1,3 | 1,23 |
| 4 | 0,8 | 1,2 | 1,0 | 1,00 | 3,0 | 2,5 | 2,2 | 2,57 | 2,8 | 3,0 | 2,8 | 2,87 | 1,2 | 1,0 | 1,5 | 1,23 |
| 5 | 1,2 | 1,4 | 1,8 | 1,47 | 2,4 | 2,2 | 2,0 | 2,20 | 0,5 | 0,5 | 0,8 | 0,60 | 3,8 | 4,0 | 4,0 | 3,93 |
| 6 | 1,5 | 2,4 | 1,5 | 1,80 | 2,5 | 2,8 | 2,3 | 2,53 | 1,8 | 1,6 | 1,8 | 1,73 | ||||
| 7 | 2,0 | 1,8 | 2,2 | 2,00 | 2,0 | 1,8 | 2,0 | 1,93 | ||||||||
| 8 | 1,0 | 1,4 | 1,0 | 1,13 | ||||||||||||
| 9 | 1,2 | 1,0 | 1,5 | 1,23 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |