| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10,50 | 1st | ||||
|
9,40 | (4,34) | 2nd | |||
|
6,46 | (6,68) | 3rd | |||
|
3,04 | (8,84) | 4th |
| Juanjo FERNANDEZ | Alberto FERNANDEZ | Nicolas GIACOMUCCI | Zyon OTA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J6 | J2 | M | J1 | J6 | J2 | M | J1 | J6 | J2 | M | J1 | J6 | J2 | M |
| 1 | 4,5 | 4,5 | 5,0 | 4,67 | 2,0 | 2,0 | 2,5 | 2,17 | 3,0 | 2,5 | 3,0 | 2,83 | 1,5 | 2,0 | 1,5 | 1,67 |
| 2 | 3,5 | 3,0 | 3,5 | 3,33 | 2,5 | 2,8 | 2,6 | 2,63 | 3,0 | 3,5 | 3,2 | 3,23 | 1,0 | 1,0 | 1,4 | 1,13 |
| 3 | 2,0 | 1,5 | 2,2 | 1,90 | 1,5 | 1,0 | 1,6 | 1,37 | 3,0 | 2,8 | 2,8 | 2,87 | 1,2 | 1,2 | 1,2 | 1,20 |
| 4 | 6,0 | 5,5 | 6,0 | 5,83 | 2,7 | 2,2 | 2,4 | 2,43 | 2,0 | 2,0 | 1,8 | 1,93 | 1,0 | 0,8 | 1,3 | 1,03 |
| 5 | 1,2 | 0,8 | 1,2 | 1,07 | 1,0 | 1,2 | 1,2 | 1,13 | 2,2 | 2,2 | 1,6 | 2,00 | 1,2 | 1,4 | 1,2 | 1,27 |
| 6 | 2,5 | 2,5 | 2,5 | 2,50 | 1,2 | 1,1 | 0,8 | 1,03 | 6,0 | 6,0 | 6,5 | 6,17 | 0,5 | 0,5 | 0,5 | 0,50 |
| 7 | 1,5 | 1,0 | 1,4 | 1,30 | 1,3 | 1,0 | 1,2 | 1,17 | ||||||||
| 8 | 4,0 | 3,0 | 4,5 | 3,83 | 1,5 | 1,2 | 1,3 | 1,33 | ||||||||
| 9 | 1,4 | 1,5 | 1,2 | 1,37 | 1,2 | 1,4 | 1,5 | 1,37 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |